Friday, September 18, 2026
| Rule | Reading | Vote |
|---|---|---|
| Fear & Greed | 56 · Greed | NEUTRAL |
| RSI | 55 · neutral zone | NEUTRAL |
| Price Momentum | 5d avg -0.05% vs 20d | SELL |
| Moving Average | Price > 20MA (0.99339) · short-term up | BUY |
| Session Open | London · 222min in | NEUTRAL |
| Round Level | 23 pips from 1.00000 | NEUTRAL |
| USD Broad Trend | 5/5 pairs: USD strong | SELL |
| Historical S/R | Touching support at 0.99652 | BUY |
| Win Streak | New pair · no history | NEUTRAL |
| News Sentiment | No news in 24h | NEUTRAL |
| Calendar Event | No events scheduled | NEUTRAL |
| Gold Correlation | Gold $4420 · no link | NEUTRAL |
| Triangle Breakout | Range stable | NEUTRAL |
Signals are generated algorithmically for informational purposes only. Past results do not guarantee future performance. See risk disclosure.