Friday, September 18, 2026
| Rule | Reading | Vote |
|---|---|---|
| Fear & Greed | 56 · Greed | NEUTRAL |
| RSI | 38 · neutral zone | NEUTRAL |
| Price Momentum | 5d avg -1.57% vs 20d | SELL |
| Moving Average | Price > 20MA (112.499) · short-term up | BUY |
| Session Open | London · 219min in | NEUTRAL |
| Round Level | 47 pips from 113.000 | NEUTRAL |
| USD Broad Trend | 5/5 pairs: USD strong | SELL |
| Historical S/R | Near resistance: 112.729 (20 pips away) | SELL |
| Win Streak | Only 1 signal closed | NEUTRAL |
| News Sentiment | No news in 24h | NEUTRAL |
| Calendar Event | No events scheduled | NEUTRAL |
| Gold Correlation | Gold $4421 · no link | NEUTRAL |
| Triangle Breakout | Range stable | NEUTRAL |
Signals are generated algorithmically for informational purposes only. Past results do not guarantee future performance. See risk disclosure.