Friday, September 18, 2026
| Rule | Reading | Vote |
|---|---|---|
| Fear & Greed | 56 · Greed | NEUTRAL |
| RSI | 57 · neutral zone | NEUTRAL |
| Price Momentum | 5d avg +0.95% vs 20d | BUY |
| Moving Average | Price > 20MA (722.76688) · short-term up | BUY |
| Session Open | London · 221min in | NEUTRAL |
| Round Level | 752.07000 · 0.00000 away | BUY |
| USD Broad Trend | 5/5 pairs: USD strong | SELL |
| Historical S/R | Nearest: 766.91174 (14.84174 away) | NEUTRAL |
| Win Streak | 2 BUY wins in a row | BUY |
| News Sentiment | No news in 24h | NEUTRAL |
| Calendar Event | No events scheduled | NEUTRAL |
| Gold Correlation | Gold $4421 · no link | NEUTRAL |
| Triangle Breakout | Range stable | NEUTRAL |
Signals are generated algorithmically for informational purposes only. Past results do not guarantee future performance. See risk disclosure.