Friday, September 18, 2026
| Rule | Reading | Vote |
|---|---|---|
| Fear & Greed | 56 · Greed | NEUTRAL |
| RSI | 29 · oversold | BUY |
| Price Momentum | 5d avg -2.18% vs 20d | SELL |
| Moving Average | Price < 20MA (193.568) · short-term down | SELL |
| Session Open | London · 220min in | NEUTRAL |
| Round Level | 45 pips from 191.000 | NEUTRAL |
| USD Broad Trend | 5/5 pairs: USD strong | SELL |
| Historical S/R | Nearest: 187.850 (360 pips away) | NEUTRAL |
| Win Streak | Only 1 signal closed | NEUTRAL |
| News Sentiment | No news in 24h | NEUTRAL |
| Calendar Event | No events scheduled | NEUTRAL |
| Gold Correlation | Gold $4421 · no link | NEUTRAL |
| Triangle Breakout | Range stable | NEUTRAL |
Signals are generated algorithmically for informational purposes only. Past results do not guarantee future performance. See risk disclosure.