Friday, September 18, 2026
| Rule | Reading | Vote |
|---|---|---|
| Fear & Greed | 56 · Greed | NEUTRAL |
| RSI | 44 · neutral zone | NEUTRAL |
| Price Momentum | 5d avg -0.14% vs 20d | SELL |
| Moving Average | Price < 20MA (1.60821) · short-term down | SELL |
| Session Open | London · 226min in | NEUTRAL |
| Round Level | 33 pips from 1.61000 | NEUTRAL |
| USD Broad Trend | 5/5 pairs: USD strong | SELL |
| Historical S/R | Touching support at 1.60539 | BUY |
| Win Streak | New pair · no history | NEUTRAL |
| News Sentiment | No news in 24h | NEUTRAL |
| Calendar Event | No events scheduled | NEUTRAL |
| Gold Correlation | Gold $4421 · no link | NEUTRAL |
| Triangle Breakout | Range stable | NEUTRAL |
Signals are generated algorithmically for informational purposes only. Past results do not guarantee future performance. See risk disclosure.