Friday, September 18, 2026
| Rule | Reading | Vote |
|---|---|---|
| Fear & Greed | 56 · Greed | NEUTRAL |
| RSI | 48 · neutral zone | NEUTRAL |
| Price Momentum | 5d avg -0.25% vs 20d | SELL |
| Moving Average | Price > 20MA (26244.34) · short-term up | BUY |
| Session Open | London · 220min in | NEUTRAL |
| Round Level | 81.70 from 26500.00 | NEUTRAL |
| USD Broad Trend | 5/5 pairs: USD strong | SELL |
| Historical S/R | Near resistance: 26541.35 (123.05 away) | SELL |
| Win Streak | New pair · no history | NEUTRAL |
| News Sentiment | No news in 24h | NEUTRAL |
| Calendar Event | No events scheduled | NEUTRAL |
| Gold Correlation | Gold $4421 · no link | NEUTRAL |
| Triangle Breakout | Range stable | NEUTRAL |
Signals are generated algorithmically for informational purposes only. Past results do not guarantee future performance. See risk disclosure.