Friday, September 18, 2026
| Rule | Reading | Vote |
|---|---|---|
| Fear & Greed | 56 · Greed | NEUTRAL |
| RSI | 43 · neutral zone | NEUTRAL |
| Price Momentum | 5d avg -3.03% vs 20d | SELL |
| Moving Average | Price < 20MA (1.36837) · short-term down | SELL |
| Session Open | London · 202min in | NEUTRAL |
| Round Level | 0.00390 from 1.33000 | NEUTRAL |
| USD Broad Trend | 5/5 pairs: USD strong | SELL |
| Historical S/R | Touching resistance at 1.33532 | SELL |
| Win Streak | 2 SELL wins in a row | SELL |
| News Sentiment | No news in 24h | NEUTRAL |
| Calendar Event | No events scheduled | NEUTRAL |
| Gold Correlation | Gold $4419 · no link | NEUTRAL |
| Triangle Breakout | Range stable | NEUTRAL |
Signals are generated algorithmically for informational purposes only. Past results do not guarantee future performance. See risk disclosure.