Friday, September 18, 2026
| Rule | Reading | Vote |
|---|---|---|
| Fear & Greed | 56 · Greed | NEUTRAL |
| RSI | 42 · neutral zone | NEUTRAL |
| Price Momentum | 5d avg -3.11% vs 20d | SELL |
| Moving Average | Price < 20MA (1.36800) · short-term down | SELL |
| Session Open | London · 58min in | NEUTRAL |
| Round Level | 0.00360 from 1.33000 | NEUTRAL |
| USD Broad Trend | 5/5 pairs: USD strong | SELL |
| Historical S/R | Nearest: 1.33532 (0.00892 away) | NEUTRAL |
| Win Streak | New pair · no history | NEUTRAL |
| News Sentiment | No news in 24h | NEUTRAL |
| Calendar Event | No events scheduled | NEUTRAL |
| Gold Correlation | Gold $4436 · no link | NEUTRAL |
| Triangle Breakout | Range stable | NEUTRAL |
Signals are generated algorithmically for informational purposes only. Past results do not guarantee future performance. See risk disclosure.